SOUTHBOROUGH HIGH SCHOOL
| LIST OF GOVERNORS & TRUSTEES – September 2025 | |||
| Name | Category | Pecuniary/Business Interests: | No. of Meetings Attended during the period September 2024 - August 2025 | 
|---|---|---|---|
| James Colbert | Staff Governor (Associate) Children, Families and Community Committee (24.06.24 - 24.06.28) | Staff Governor - employed by the Single Academy Trust - associate member only - no voting rights 
 | 5 out of possible 9 | 
| Jemma Finglass | Community Governor (09.06.22 – 09.06.26) | 
 | 2 out of possible 11 | 
| Malcolm Gregory | Community Governor Children, Families and Community Committee (Chair) (13.07.16 – 13.07.20) (13.7.20 - 13.7.24) | 
 | 5 out of possible 9 | 
| Clare Henderson    | Community Governor | 
 | 11 out of possible 11 | 
| Matthew Iles Governor | Staff Governor (Associate) Children, Families and Community Committee Curriculum & Achievement Committee (12.09.23 - 12.09.27) | Staff Governor - employed by the Single Academy Trust - associate member only - no voting rights | 9 out of possible 10 | 
| Rike Jones | Parent Governor Curriculum & Achievement Committee (08.03.23 - 08.03.27) | Employer works for the Learning Partners Trust | 7 out of possible 10 | 
| Aischa Khan Governor | Staff Governor (Associate) Curriculum & Achievement Committee (24.06.24 – 24.06.28) | Staff Governor - employed by the Single Academy Trust - associate member only - no voting rights | 10 out of possible 10 | 
| Jamie-Lee King | Staff Governor (Associate) | Staff Governor - employed by the Single Academy Trust - associate member only - no voting rights 
 | 8 out of possible 10 | 
| Paul Maguire | Co-opted Governor Curriculum & Achievement Committee (1.9.2022 - 1.9.2026) | 
 | 10 out of possible 11 | 
| Haris Malik | Parent Governor Children, Families and Community Committee (14.07.22 - 14.07.26) | 
 | 7 out of possible 9 | 
| James Skeels | Community Governor | 
 | 5 out of possible 11 | 
| Niall Smith | Headteacher (ex Oficio)  | Headteacher | 11 out of possible 11 | 
| Bob Steed | Co-opted Governor  | 
 | 5 out of possible 11 | 
| CLERK | |||
| Nichola Bell | Clerk | 2 out of possible 2 | |
| MEMBERS (2024-2025) | |||
| Clare Henderson | Trustee/Member - 22.9.2015 | ||
| John Azhar | Trustee/Member – 01.09.22 | 1 out of possible 1 (AGM) | |
| Tony Elsdon | Trustee/Member – 04.12.18 | 1 out of possible 1 (AGM) | |
| Jonathan Walters | Trustee/Member – 01.09.22 | 1 out of possible 1 (AGM) | |
| Community Governor: 5 (out of possible 9) Staff Governor (Associate only, no voting rights): 4 Parent Governor: 2 (must have a minimum of 2) Co-opted Governor: 1 (up to 3) Headteacher: 1 ex officio 13 out of a possible 20 governors 
 | |||
| Governors who resigned during the academic year 2024-2025 (and information) | |||
| Jo Carroll | Community Governor/Trustee Children, Families and Community Committee Resigned 9/12/2024 
 | Provided Careers advice to school | 4 out of possible 4 | 
| Michael Renwick | Parent Governor | 7 out of possible 10 | |
| Robin Kent Governor/Trustee | Co-opted Governor  resigned 17/3/2025 | Unity Schools Trust – Trustee | 6 out of possible 7 | 
| Mohsen Mirza Governor/Trustee | Community Governor Children, Families and Community Committee Resigned 27/2/2025 | 3 out of possible 4 | |
| Tim Neale Governor/Trustee | Community Governor  resigned 15/7/2025 | 8 out of possible 9 | |
| Governors who are Staff Governors are Associate Governors with limited voting rights. | |||
Governor Committees take on the delegated functions of the Full Governing Body.
Terms of Reference of All Governor Committees
| The following committees | The following committees  | 
| Resources, Audit & Risk (RAR) | Pupil discipline/behaviour Staff pay and performance Complaints Appeals | 
| Curriculum & Achievement (C&A) | |
| Children, Families and Community (CFC) |