| Times of the School Day 2025 -2026 | |
|---|---|
| Period Zero | 8:40 - 9:10 |
| Period 1 | 9:10 - 10:00 |
| Period 2 | 10:00 - 10:50 |
| Morning Break | 10:50 - 11:10 |
| Period 3 | 11:10 - 12:00 |
| Period 4 | 12:00 - 12:50 |
| Lunch Break | 12:50 - 13:30 |
| Period 5 | 13:30 - 14:20 |
| Period 6 | 14:20 - 15:10 |
| Period 7 (Only applicable to GCSE Super-curricular students and specific 6th form students) | 15:10 - 16:00 |
| Period 8 (Only applicable to specific 6th form students) | 16:00 - 16:50 |
| 32.5 hours per week | |
Period Zero content varies by day and year group. Typically in a week there will be PDT time, Careers, Guided and Academic Reading as well as whole year group assemblies.